Performance Data/Drawings (Nozzles)

MASS TRANSFER MULTIPLIER™ (MTM) MIXING NOZZLES
To see drawing and performance data for an individual nozzle, click on the nozzle model number in the table below.
| Model Number | N12 | N13 | N14 | N22 | N25 | N35 | N45 | N60 |
|---|---|---|---|---|---|---|---|---|
| Differential Pressure* (PSI) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) |
| 5 | 5.9 | 11.3 | 16.7 | 35 | 54 | 113 | 216 | 561 |
| 10 | 8.3 | 16 | 23.6 | 50 | 76 | 159 | 306 | 793 |
| 15 | 10.2 | 19.6 | 28.9 | 61 | 93 | 195 | 374 | 972 |
| 20 | 11.8 | 22.6 | 33.4 | 70 | 108 | 225 | 432 | 1,122 |
| 25 | 13.2 | 25.3 | 37.3 | 78 | 120 | 252 | 483 | 1,255 |
| 30 | 14.4 | 27.7 | 40.9 | 86 | 132 | 276 | 529 | 1,374 |
| 35 | 15.6 | 30 | 44.1 | 93 | 142 | 298 | 572 | 1,484 |
| 40 | 16.6 | 32 | 47.2 | 99 | 152 | 319 | 611 | 1,587 |
| 45 | 17.7 | 34 | 50 | 105 | 161 | 338 | 648 | 1,683 |
| 50 | 18.6 | 35.8 | 52.7 | 111 | 170 | 357 | 683 | 1,774 |
*Differential pressure is the difference between the inlet and outlet pressures.
Discuss Nozzle Selection and System Design with our Engineering Staff Today