Performance Data/Drawings (Flash Reactor)
Mazzei Flash Reactors™ come in PVDF or 316L stainless steel. See the performance data and drawings below to determine which model will best fit your application.
FLASH REACTORS (316L Stainless Steel Models) IDEAL OPERATING RANGE
Click on Model Numbers for Performance Curves and Drawings
Model Number | Recommended Flow Range |
---|---|
FRF01012A | 4 GPM - 8 GPM |
FRF01013A | 8 GPM - 14 GPM |
FRF01014A | 12 GPM - 24 GPM |
FRF01022A | 15 GPM - 40 GPM |
FRF01522A | 15 GPM - 40 GPM |
FRF02022A | 22 GPM - 44 GPM |
FRF01525A | 30 GPM - 70 GPM |
FRF02025A | 50 GPM - 80 GPM |
FRF02035A | 60 GPM - 120 GPM |
FRF03035A | 75 GPM - 135 GPM |
FRF02045A | 90 GPM - 180 GPM |
FRF03045A | 120 GPM - 260 GPM |
FRF04060A | 260 GPM - 500 GPM |
FLASH REACTORS (PVDF Thermoplastic Models) IDEAL OPERATING RANGE
Click on Model Numbers for Performance Curves
Model Number | FR-70 N-PVDF | FR-73 N-PVDF | FR-75 N-PVDF |
---|---|---|---|
Differential Pressure* (PSI) | Water Flow (GPM) | Water Flow (GPM) | Water Flow (GPM) |
5 | 5.3 | 6.9 | 8.5 |
10 | 7.7 | 9.9 | 11.0 |
* Differential pressure is the difference between the inlet and outlet pressures. Flow and pressure differential stated for PVDF models are derived using WATER ONLY (single-phase flow), and may vary with two-phase flow.